Dimension diagram
" Chandox" mounting plates are available to any kinds of spindle noses.
MODEL /SPEC. | Nose of Spindle D | A | H | H2 | E | Reference Drawing |
T005A24 | A24 | 110 | 82.6 | — | 20 | 圖-1 fig.1 |
T006A25 | A25 | 140 | 104.8 | — | 15 | 圖-1 fig.1 |
T008A26 | A26 | 170 | 133.4 | — | 17 | 圖-1 fig.1 |
T010A28 | A28 | 220 | 171.4 | — | 18 | 圖-1 fig.1 |
T012A28 | A28 | 220 | 171.4 | — | 18 | 圖-1 fig.1 |
T015A211 | A211 | 300 | 235 | — | 22 | 圖-1 fig.1 |
T018A211 | A211 | 300 | 235 | — | 22 | 圖-1 fig.1 |
T021A215 | A215 | 380 | 330.2 | — | 27 | 圖-1 fig.1 |
T024A220 | A220 | 520 | 463.6 | — | 27 | 圖-1 fig.1 |
T032A215 | A215 | 380 | 330.2 | — | 27 | 圖-1 fig.1 |
T040A215 | A215 | 380 | 330.2 | — | 27 | 圖-1 fig.1 |
MODEL /SPEC. | Nose of Spindle D | A | H | H2 | E | Reference Drawing |
T004A24 | A24 | 85 | 82.6 | 70.6 | 40 | 圖-3 fig.3 |
T005A25 | A25 | 110 | 104.8 | 82.6 | 45 | 圖-3 fig.3 |
T006A24 | A24 | 140 | 82.6 | 104.8 | 20 | 圖-2 fig.2 |
T006A26 | A26 | 140 | 133.4 | 104.8 | 40 | 圖-3 fig.3 |
T008A25 | A25 | 170 | 104.8 | 133.4 | 23 | 圖-2 fig.2 |
T008A28 | A28 | 170 | 171.4 | 133.4 | 45 | 圖-3 fig.3 |
T010A26 | A26 | 220 | 133.4 | 171.4 | 28 | 圖-2 fig.2 |
T012A26 | A26 | 220 | 133.4 | 171.4 | 28 | 圖-2 fig.2 |
T012A211 | A211 | 220 | 235 | 171.4 | 54 | 圖-3 fig.3 |
T015A28 | A28 | 300 | 171.4 | 235 | 33 | 圖-2 fig.2 |
T018A28 | A28 | 300 | 171.4 | 235 | 33 | 圖-2 fig.2 |
T021A28 | A28 | 380 | 171.4 | 330.2 | 41 | 圖-2 fig.2 |
T021A211 | A211 | 380 | 235 | 330.2 | 41 | 圖-2 fig.2 |
T024A211 | A211 | 520 | 235 | 463.6 | 42 | 圖-2 fig.2 |
T024A215 | A215 | 520 | 330.2 | 463.6 | 42 | 圖-2 fig.2 |
T032A211 | A211 | 380 | 235 | 330.2 | 41 | 圖-2 fig.2 |
T040A211 | A211 | 380 | 235 | 330.2 | 41 | 圖-2 fig.2 |
★ Reserve the right to modify spcifications